DSO ImagesIvor Barker02/02/2002 |
Please adjust your monitor, you should
see 17 gradients from black to white |
Nebulae |
Galaxies |
Planetary Nebulae |
| IC434B33 Horsehead Nebula | NGC134 Galaxy | NGC1535 |
| Horsehead and Flame nebulae | NGC253 "Silver Coin" | NGC2392 "Eskimo Nebula" |
| Cone Nebula | NGC1300 A wonderful "Barred Spiral" | NGC2438 Planetary nebula in the M46 cluster |
| NGC1977 "Running Man Nebula" | NGC2043 | NGC3242 "Ghost of Jupiter" |
| NGC2237 | NGC2683 Galaxy | NGC4361 Planetary Nebula |
| NGC6992 "Veil Nebula" | NGC2903 Galaxy | NGC6543 "Cats eye" |
| NGC7023 | NGC2997 Galaxy | NGC7008 Planetary Nebula |
| NGC7635 "Bubble Nebula" | NGC4038/9 "Antennae Galaxies" | |
| PK205 "Medusa Nebula" | NGC4631 "The Whale" | |
| NGC2261 "Hubble's Variable" | NGC4490 Interacting Galaxies | |
| NGC 7331 | ||
| NGC 891 | ||
| UGC 3697 "The Integral Sign Galaxy" |
If you have any comments, please email